Y08 Bluetooth Headphone Stereo with Mic
Price range: £8.11 through £9.66
Macaron Headphones Kids Wireless Bluetooth Headphone Stereo Headband Gaming Headset with Mic Gamer Girl Gift for Mobile Tablet
Specifications:
Support Profiles: HSP, HFP, A2DP, AVRCP.
Transmission Distance: up to 10m.(no obstacle)
Frequency Response: 20-20KHz.
Resistance: 32ohm.
Sensitivity: 95±3dB.
Microphone: Built-in.
Connector Type: 3.5mm Audio Port.
Battery Capacity: 200mAh.
Music Playing Time: about 6 hours.(depends on the )
Standby Time: about 24 hours.
Charging Time: about 2 hours.
Charging Voltage: DC 5V.
Colour: Show as picture.
Size: 17.8×17.8×7.2cm.
Note:
There might be a bit colour distortions due to different computer resolutions.
There might be a slight errors due to different hand measurement.
When in AUX-IN mode, it is an ordinary wired headset and buttons cannot work.
Package included:
1x Bluetooth headset.
1x 3.5mm audio cable.
1x USB cable.














Â
Â
Â
Â
Â
Â
Â














Bluetooth Headphone
Additional information
| Weight | 0.154 kg |
|---|---|
| Dimensions | 17 × 11 × 7 cm |
| Brand Name: No selection | DIXSG |
| Style: No selection | Headphone |
| Vocalism Principle: No selection | Balanced Armature |
| Origin: No selection | Mainland China |
| Active Noise-Cancellation: No selection | Yes |
| Material: No selection | Plastic |
| High-concerned chemical: No selection | None |
| Control Button: | Yes |
| Communication: No selection | WireLess |
| Volume Control: No selection | Yes |
| Category: No selection | Earphones & Headphones |
| Certification: No selection | CE |
| Number Of Drivers: No selection | 2 |
| Plug Type: No selection | None |
| Impedance Range: No selection | up to 32 Ω |
| Support Memory Card: No selection | Yes |
| Waterproof: No selection | No |
| Frequency Response Range: No selection | 20 – 20000 |
| Wireless Type: No selection | Bluetooth |
| Resistance: No selection | 32 |
| Sensitivity: No selection | 85 |
| Is wireless: No selection | Yes |
| Earcups Type: No selection | Sealed |
| Bluetooth Version: No selection | 5.0 |
| Total Harmonic Distortion: No selection | 1 |
| Function: No selection | For Internet Bar, Monitor Headphone, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
| With Microphone: No selection | No |
| Choice: No selection | yes |










Reviews
There are no reviews yet.